0.25 oz Natural PP Jar [33-400]
PP0.25 oz33-400natural
4 suppliers · 5 listings
Supplier Comparison
Prices range $0.120–$0.180·Save up to 33%
| Supplier | SKU | Unit Price | In Stock | Shipping | |
|---|---|---|---|---|---|
| Citadel Packaging | PJ1109-UC | $0.120/unit | In Stock | — | Buy |
| Container & Packaging | J003 | $0.180/unit (1–1999) $0.130/unit (2000++) | In Stockchecked Mar 16, 2026 | UPS, FedEx, USPS, LTL Freight | Buy |
| Bay Area Bottles | PJ-10188 | Price on request | In Stock | — | Check site |
| Bay Area Bottles | PJ-10295 | Price on request | In Stockchecked Mar 27, 2026 | — | Check site |
| Parkway Jars | — | Price on request | Out of Stock | — | Check site |
Stock and prices last checked 3 days ago
Prices sorted low to high. Click Buy to visit the supplier's product page.
Need volume pricing? Source direct from China.
For large orders, typically 20–40% below US distributor prices. Custom colors, sizes, and branding available.