White PP Cap Closure [33-400]
PP33-400whitecrcpe_foam
5 suppliers · 6 listings
Supplier Comparison
Prices range $0.180–$0.404·Save up to 55%
| Supplier | SKU | Unit Price | In Stock | Shipping | |
|---|---|---|---|---|---|
| General Bottle Supply | 64-335C | $0.180/unit | In Stock | — | Buy |
| SKS Bottle & Packaging | 2035-06 | $0.220/unit | In Stockchecked Mar 16, 2026 | UPS Ground, UPS, Common Carrier | Buy |
| The Cary Company | 68WEC2 | $0.404/unit (1–1999) $0.266/unit (2000–3999+) $0.242/unit (4000++) | In Stockchecked Mar 30, 2026 | — | Buy |
| Bay Area Bottles | CR-10038 | Price on request | In Stock | — | Check site |
| Bay Area Bottles | CR-10047 | Price on request | In Stock | — | Check site |
| O.Berk | N1012164 | Price on request | —checked Mar 16, 2026 | LTL Freight, FTL | Check site |
Stock and prices last checked 3 days ago
Prices sorted low to high. Click Buy to visit the supplier's product page.
Need volume pricing? Source direct from China.
For large orders, typically 20–40% below US distributor prices. Custom colors, sizes, and branding available.