8 oz Natural PP Jar [89-400]
PP8 oz89-400natural
4 suppliers · 7 listings
Supplier Comparison
Prices range $0.800–$1.030·Save up to 22%
| Supplier | SKU | Unit Price | In Stock | Shipping | |
|---|---|---|---|---|---|
| Citadel Packaging | PJ1820-MD | $0.800/unit | In Stock | — | Buy |
| Container & Packaging | J098 | $0.810/unit (1–167) $0.580/unit (168++) | In Stockchecked Mar 16, 2026 | UPS, FedEx, USPS, LTL Freight | Buy |
| Container & Packaging | J017N | $1.030/unit (1–124) $0.740/unit (125++) $0.820/unit (245++) | Out of Stockchecked Mar 16, 2026 | UPS, FedEx, USPS, LTL Freight | Buy |
| Bay Area Bottles | PJ-10214 | Price on request | In Stock | — | Check site |
| Bay Area Bottles | PJ-10318 | Price on request | In Stock | — | Check site |
| Parkway Jars | — | Price on request | Out of Stock | — | Check site |
Stock and prices last checked 3 days ago
Prices sorted low to high. Click Buy to visit the supplier's product page.
Need volume pricing? Source direct from China.
For large orders, typically 20–40% below US distributor prices. Custom colors, sizes, and branding available.