White PP Cap Closure [38-400]
PP38-400whitecrcinduction
3 suppliers · 6 listings
Supplier Comparison
Prices range $0.103–$0.270·Save up to 62%
| Supplier | SKU | Unit Price | In Stock | Shipping | |
|---|---|---|---|---|---|
| The Cary Company | 30WCR1 | $0.103/unit | In Stockchecked Mar 30, 2026 | — | Buy |
| SKS Bottle & Packaging | 2039-54B | $0.180/unit (1–29) $0.170/unit (30–59+) $0.160/unit (60–89+) $0.150/unit (90++) | In Stockchecked Mar 16, 2026 | UPS Ground, UPS, Common Carrier | Buy |
| The Cary Company | 68BCR5 | $0.210/unit (1–14999) $0.174/unit (15000++) | In Stockchecked Mar 30, 2026 | — | Buy |
| SKS Bottle & Packaging | 2039-54 | $0.270/unit | In Stockchecked Mar 16, 2026 | UPS Ground, UPS, Common Carrier | Buy |
| Bay Area Bottles | CR-10111 | Price on request | In Stock | — | Check site |
| Bay Area Bottles | CR-10120 | Price on request | In Stock | — | Check site |
Stock and prices last checked 3 days ago
Prices sorted low to high. Click Buy to visit the supplier's product page.
Need volume pricing? Source direct from China.
For large orders, typically 20–40% below US distributor prices. Custom colors, sizes, and branding available.