White PP Cap Closure [38-400]
PP38-400whitepe_foam
4 suppliers · 6 listings
Supplier Comparison
| Supplier | SKU | Unit Price | In Stock | Shipping | |
|---|---|---|---|---|---|
| SKS Bottle | 2100-41 | Visit supplier | In Stock | UPS Ground, UPS, Common Carrier | Buy |
| Burch Bottle | 2WP03810PX | $0.090/unit | In Stock | — | Buy |
| Burch Bottle | 2WP03823PX | $0.110/unit | In Stock | — | Buy |
| SKS Bottle | 2100-92B | $0.140/unit (1–34) $0.130/unit (35–69+) $0.130/unit (70–104+) $0.120/unit (105++) | In Stock | UPS Ground, UPS, Common Carrier | Buy |
| cary_company | 30W3WV | $0.306/unit (1–2249) $0.243/unit (2250–11249+) $0.224/unit (11250–22499+) $0.219/unit (22500–62999+) $0.207/unit (63000++) | In Stock | — | Buy |
| O.Berk | 07010037 | — | — | LTL Freight, FTL | Buy |
Prices sorted low to high. Click Buy to visit the supplier's product page.
Need volume pricing? Source direct from China.
For large orders, typically 20–40% below US distributor prices. Custom colors, sizes, and branding available.