White PP Cap Closure [38-400]
PP38-400whitecrcpe_foam
7 suppliers · 9 listings
Supplier Comparison
Prices range $0.160–$0.561·Save up to 71%
| Supplier | SKU | Unit Price | In Stock | Shipping | |
|---|---|---|---|---|---|
| SKS Bottle & Packaging | 2035-08B | $0.160/unit (1–29) $0.150/unit (30–59+) $0.140/unit (60–89+) $0.140/unit (90++) | In Stockchecked Mar 16, 2026 | UPS Ground, UPS, Common Carrier | Buy |
| General Bottle Supply | 64-376C | $0.200/unit | In Stock | — | Buy |
| The Cary Company | 30WCR0 | $0.205/unit (1–1999) $0.190/unit (2000–3999+) $0.180/unit (4000–9999+) $0.164/unit (10000–59999+) $0.152/unit (60000++) | In Stockchecked Mar 30, 2026 | — | Buy |
| Aaron Packaging | cCL38-400W-CRC-FM | $0.264/unit ($422.71 per case of 1,600) | Out of Stock | — | Buy |
| The Cary Company | 68WV3A | $0.561/unit (1–1499) $0.550/unit (1500–2999+) $0.507/unit (3000–14999+) $0.466/unit (15000–29999+) $0.411/unit (30000++) | In Stockchecked Mar 30, 2026 | — | Buy |
| Bay Area Bottles | CR-10039 | Price on request | In Stock | — | Check site |
| Bay Area Bottles | CR-10048 | Price on request | In Stock | — | Check site |
| Illing Company | 3654 | Price on request | In Stock | — | Check site |
| O.Berk | N1012165 | Price on request | —checked Mar 16, 2026 | LTL Freight, FTL | Check site |
Stock and prices last checked today
Prices sorted low to high. Click Buy to visit the supplier's product page.
Need volume pricing? Source direct from China.
For large orders, typically 20–40% below US distributor prices. Custom colors, sizes, and branding available.