Black PP Dispensing Cap [43-485]
PP43-485blackflip_topinduction
3 suppliers · 7 listings
Supplier Comparison
| Supplier | SKU | Unit Price | In Stock | Shipping | |
|---|---|---|---|---|---|
| cary_company | 68WD16 | $0.224/unit (1–1199) $0.202/unit (1200–4799+) $0.179/unit (4800–11999+) $0.150/unit (12000–35999+) $0.138/unit (36000++) | In Stock | — | Buy |
| cary_company | 68WD30 | $0.224/unit (1–1199) $0.202/unit (1200–4799+) $0.179/unit (4800–11999+) $0.150/unit (12000–35999+) $0.138/unit (36000++) | In Stock | — | Buy |
| cary_company | 68WD43 | $0.224/unit (1–1199) $0.202/unit (1200–4799+) $0.179/unit (4800–11999+) $0.150/unit (12000–35999+) $0.138/unit (36000++) | In Stock | — | Buy |
| cary_company | 68WD55 | $0.224/unit (1–1199) $0.202/unit (1200–4799+) $0.179/unit (4800–11999+) $0.150/unit (12000–35999+) $0.138/unit (36000++) | In Stock | — | Buy |
| Aaron Packaging | cCL43MMBK-SP-FL-250 | $0.180/unit ($216.00 per case of 1,200) | Out of Stock | — | Buy |
| Aaron Packaging | cCL43MMBK-SP-FL-125 | $0.180/unit ($216.00 per case of 1,200) | In Stock | — | Buy |
| Berlin Packaging | 2222C01BLK | $0.400/unit (1–1199) $0.310/unit (1200–2399+) $0.270/unit (2400++) | — | UPS, FedEx, LTL Freight | Buy |
Prices sorted low to high. Click Buy to visit the supplier's product page.
Need volume pricing? Source direct from China.
For large orders, typically 20–40% below US distributor prices. Custom colors, sizes, and branding available.