White PP Cap Closure [33-400]
PP33-400whitecrcpe_foam
5 suppliers · 6 listings
Supplier Comparison
| Supplier | SKU | Unit Price | In Stock | Shipping | |
|---|---|---|---|---|---|
| General Bottle | 64-335C | $0.180/unit | In Stock | — | Buy |
| SKS Bottle | 2035-06 | $0.220/unit | In Stock | UPS Ground, UPS, Common Carrier | Buy |
| cary_company | 68WEC2 | $0.404/unit (1–1999) $0.266/unit (2000–3999+) $0.242/unit (4000++) | In Stock | — | Buy |
| bay_area_bottles | CR-10038 | — | In Stock | — | Buy |
| bay_area_bottles | CR-10047 | — | In Stock | — | Buy |
| O.Berk | N1012164 | — | — | LTL Freight, FTL | Buy |
Prices sorted low to high. Click Buy to visit the supplier's product page.
Need volume pricing? Source direct from China.
For large orders, typically 20–40% below US distributor prices. Custom colors, sizes, and branding available.