White PP Cap Closure [45-400]
PP45-400whitecrcpe_foam
4 suppliers · 6 listings
Supplier Comparison
| Supplier | SKU | Unit Price | In Stock | Shipping | |
|---|---|---|---|---|---|
| cary_company | 68WEC6 | $0.437/unit (1–1099) $0.377/unit (1100–2199+) $0.344/unit (2200–6599+) $0.293/unit (6600–13199+) $0.253/unit (13200++) | In Stock | — | Buy |
| bay_area_bottles | CR-10049 | $0.270/unit | In Stock | — | Buy |
| bay_area_bottles | CR-10040 | — | In Stock | — | Buy |
| O.Berk | N1012166 | — | — | LTL Freight, FTL | Buy |
| O.Berk | 0301695 | — | — | LTL Freight, FTL | Buy |
| SKS Bottle | 2035 | — | In Stock | UPS Ground, UPS, Common Carrier | Buy |
Prices sorted low to high. Click Buy to visit the supplier's product page.
Need volume pricing? Source direct from China.
For large orders, typically 20–40% below US distributor prices. Custom colors, sizes, and branding available.