Black PP Dispensing Cap [48-485]
PP48-485blackflip_topinduction
3 suppliers · 6 listings
Supplier Comparison
| Supplier | SKU | Unit Price | In Stock | Shipping | |
|---|---|---|---|---|---|
| cary_company | 68WD76 | $0.255/unit (1–999) $0.230/unit (1000–3999+) $0.205/unit (4000–9999+) $0.171/unit (10000–29999+) $0.157/unit (30000++) | In Stock | — | Buy |
| cary_company | 68WD88 | $0.255/unit (1–999) $0.230/unit (1000–3999+) $0.205/unit (4000–9999+) $0.171/unit (10000–29999+) $0.157/unit (30000++) | In Stock | — | Buy |
| cary_company | 68WE00 | $0.255/unit (1–999) $0.230/unit (1000–3999+) $0.205/unit (4000–9999+) $0.171/unit (10000–29999+) $0.157/unit (30000++) | In Stock | — | Buy |
| Aaron Packaging | cCL48-485BK-SP-F1 | $0.205/unit ($205.20 per case of 1,000) | In Stock | — | Buy |
| Aaron Packaging | cCL48-485BK-SP-F2 | $0.205/unit ($205.20 per case of 1,000) | In Stock | — | Buy |
| Berlin Packaging | 2222C03BLK | $0.320/unit (1–999) $0.270/unit (1000–1999+) $0.230/unit (2000++) | — | UPS, FedEx, LTL Freight | Buy |
Prices sorted low to high. Click Buy to visit the supplier's product page.
Need volume pricing? Source direct from China.
For large orders, typically 20–40% below US distributor prices. Custom colors, sizes, and branding available.