Black PP Cap Closure [28-400]
PP28-400blackctpe_foam
4 suppliers · 5 listings
Supplier Comparison
Prices range $0.040–$0.359·Save up to 89%
| Supplier | SKU | Unit Price | In Stock | Shipping | |
|---|---|---|---|---|---|
| BottleStore | 27910026 | $0.040/unit | In Stockchecked Mar 29, 2026 | — | Buy |
| Burch Bottle | 2BP0281PX | $0.060/unit | In Stock | — | Buy |
| Burch Bottle | 2BP02822PX | $0.100/unit | In Stock | — | Buy |
| The Cary Company | 30BVB2 | $0.359/unit (1–4499) $0.300/unit (4500–8999+) $0.238/unit (9000–17999+) $0.178/unit (18000++) | In Stockchecked Mar 30, 2026 | — | Buy |
| O.Berk | 07010029 | Price on request | —checked Mar 16, 2026 | LTL Freight, FTL | Check site |
Stock and prices last checked 3 days ago
Prices sorted low to high. Click Buy to visit the supplier's product page.
Need volume pricing? Source direct from China.
For large orders, typically 20–40% below US distributor prices. Custom colors, sizes, and branding available.