White PP Cap Closure [38-400]
PP38-400whitecrcpe_foam
5 suppliers · 7 listings
Supplier Comparison
| Supplier | SKU | Unit Price | In Stock | Shipping | |
|---|---|---|---|---|---|
| SKS Bottle | 2035-08B | $0.160/unit (1–29) $0.150/unit (30–59+) $0.140/unit (60–89+) $0.140/unit (90++) | In Stock | UPS Ground, UPS, Common Carrier | Buy |
| cary_company | 30WCR0 | $0.205/unit (1–1999) $0.190/unit (2000–3999+) $0.180/unit (4000–9999+) $0.164/unit (10000–59999+) $0.152/unit (60000++) | In Stock | — | Buy |
| General Bottle | 64-376C | $0.200/unit | In Stock | — | Buy |
| cary_company | 68WV3A | $0.561/unit (1–1499) $0.550/unit (1500–2999+) $0.507/unit (3000–14999+) $0.466/unit (15000–29999+) $0.411/unit (30000++) | In Stock | — | Buy |
| bay_area_bottles | CR-10039 | — | In Stock | — | Buy |
| bay_area_bottles | CR-10048 | — | In Stock | — | Buy |
| O.Berk | N1012165 | — | — | LTL Freight, FTL | Buy |
Prices sorted low to high. Click Buy to visit the supplier's product page.
Need volume pricing? Source direct from China.
For large orders, typically 20–40% below US distributor prices. Custom colors, sizes, and branding available.